The WaterCrest was built for people who want one decision, made well.
If that's you — let's get you to the right system.
—— FIND THE RIGHT SYSTEM
Not sure which system is right for your home?
Answer three quick questions. We'll show you exactly which system you need — and why.
Question 1 of 4
Hanish Water FAQ: Everything You Need to Know Before You Buy
Weighing your options for home water treatment? Explore our guide to finding the right system for your needs, understanding warranty coverage, and getting the most out of your Hanish Water installation.
—— VERIFIED PERFORMANCE
Built on NASA-derived filtration technology
WaterCrest is independently tested against the contaminants that matter most — with no salt and no electricity required.
| Metric | Performance |
|---|---|
| Bacteria removal | > 99.9999% (Salmonella, E. coli, Legionella, Pseudomonas, Aspergillus) |
| Virus removal | 99.99% |
| Cysts / protozoa | 99.970% (Cryptosporidium, Giardia) |
| Pharmaceuticals | 99.9999% |
| Trace DNA / endotoxins | 99.9999% |
| THMs / PCBs | Unlimited removal |
| Hardness | Unlimited (no salt required) |
| Turbidity | < 0.01 NTU |
| Micron absolute | 0.1 µ |
| Flow rate | 18 gallons per minute |
| Pressure drop | Less than 5 lbs across the system |
| Electricity | None required |
| Salt / chemicals | None used |
| Moving parts | None |
| Drain line | Not required |
| DIY installable | Yes — over 75% of customers self-install. Approx. 1 hour. |
| Technology origin | NASA-derived media technology |
Specifications reflect WaterCrest whole-house system testing data. Individual results may vary by water source and local water conditions.

